![]() |
friz
An animation control system for JUCE
|
▼Nfriz | |
CAnimatedValue | Abstract base class for objects that can generate a useful series of values to drive UI animations |
CAnimation | This class owns a number of AnimatedValue objects. On each animation frame it gets the next calculated value from each of the value objects and passes those values to its OnUpdate handler. When all of the values in the animation have reached their end states, calls the OnCompletion handler |
CAnimationType | Abstract base class; all the real action happens in the derived templated Animation class, below |
CAnimator | A class that can own Animation objects and execute them at a regular interval |
CAsyncController | Controller to support clocking an animation manually, or at rates that aren't tied to wall-clock time (e.g. rendering an animation faster than realtime) |
CChain | A container animation object that holds several animations and executes them in order |
CConstant | A class that generates a single constant value for its duration |
CController | |
CEaseIn | A slew-based ease in curve – accelerates quickly, then decelerates as it approaches the end value |
CEaseOut | A slew-based acceleration. starts slowly & accelerates |
CEasingCurve | |
CFrameRateCalculator | Calculate the actual current (average) frame rate as measured at runtime |
CLinear | Simple linear interpolator |
CParametric | A class that can generate different parametric easing curves |
CSequence | An Animation class that can hold multiple Animation objects and execute them in sequence |
CSinusoid | Sine/Cosine wave generator |
CSmoothedValue | An animated value whose end value can be changed while the animation is in progress |
CSpring | Accelerates toward the end value – if this acceleration takes it past the end value, it enters a mode where it acts like a simplified oscillating spring; the behavior of the oscillation can be loosened or tightened using the dampen parameter |
CTimeController | |
CTimedValue | |
CToleranceValue | |
CUpdateSource |